Layer 0 — Physical Reality (L0-PR)
Court-Admissible · eIDAS 2.0 QES Signed · On-Chain Anchored
91
GRADE AAA
Asset Approved for Institutional Tokenization · Circuit Breaker Threshold: <70
Structural (E)
88
Weight: 40%
Environmental (M)
92
Weight: 20%
Documentary (D)
90
Weight: 10%
Formula: PTVS Score = (E × 0.40) + (L × 0.30) + (M × 0.20) + (D × 0.10) = (88×0.40) + (95×0.30) + (92×0.20) + (90×0.10) = 35.2 + 28.5 + 18.4 + 9.0 = 91.1 → 91
1. Asset Identification & On-Chain Anchoring
| Field | Value |
|---|---|
| Asset Name | Edificio Residencial “Plaza de la Reina” |
| Physical Address | Calle de la Paz, Nº 14, 46003 València, Spain |
| Cadastral Reference | 9876543YJ2797S0001WX |
| Token Issuer (SPV) | Real Estate Tokenization S.L. (SPV-024) |
| Target Platform | Tokeny Solutions / ERC-3643 |
| ONCHAINID Address | 0x742d35Cc6634C0532925a3b844Bc9e7595f2bD18 |
| Sworn Judicial Expert | D. Aurelio Tamarit Blay (ID No. 0161 — PTCE Spain) |
| Re-Audit Due Date | 3 September 2027 (Annual Mandatory) |
2. Legal Pillar: Due Diligence & Registry Verification
Registry search conducted at Registro de la Propiedad Nº 4 de València (Nota Simple dated 28 August 2026, <30 days validity per PTVS Protocol).
| Verification Point | Result | Status |
|---|---|---|
| Ownership (Titularidad) | 100% held by SPV-024. No third-party pre-emption rights. | PASS |
| Encumbrances (Cargas) | Clear. Prior mortgage with Banco Santander cancelled (Entry 412, Vol. 2304). No executive seizures or preventive annotations. | PASS |
| Urban Planning | Consolidated Urban Land (Residential/Commercial). First Occupancy License valid. No open sanction proceedings. | PASS |
| PTVS Legal Sub-Score | 95 / 100 | |
3. Structural Pillar: Forensic Inspection & NDT
On-site inspection conducted 1-2 September 2026. All equipment calibrated per ISO 17025 with certificates valid at the date of inspection.
3A. NDT Equipment Register (ISO 17025 Compliance)
| Equipment | Model / Serial No. | Last Calibration | Certificate No. |
|---|---|---|---|
| Sclerometer | Proceq SilverSchmidt N / SN-4421 | 15 May 2026 | CAL-2026-0891 |
| Thermal Camera | FLIR E96 / SN-78932 | 22 June 2026 | CAL-2026-1102 |
| GPR | Proceq GP8800 / SN-3312 | 10 April 2026 | CAL-2026-0654 |
| Ultrasonic Tester | PUNDIT Lab / SN-5567 | 30 July 2026 | CAL-2026-1388 |
3B. Structural Findings
| Element | Method | Finding | Severity |
|---|---|---|---|
| Foundation & Columns | Sclerometry (UNE-EN 12504-2) | Mean compressive strength: 28 MPa (Design min: 25 MPa). No excessive deflection or differential settlement. | None |
| Reinforcement | GPR + Phenolphthalein Test | Alkali-silica reaction: Absent. Carbonation depth ≤5mm. Don’t activate corrosion. | None |
| Facade | Drone Inspection (4K) | Ventilated facade anchoring: Intact. Do not detached panels or cracks 한0.3mm. | None |
| Roof Waterproofing | Capacitive Moisture Sensor | Elasticity correct. Minor condensation moisture detected in interior light well (Flat 2B). | Minor |
| Electrical | Visual + REBT Compliance | Updated per REBT. Valid bulletin (2025). | None |
| Energy Rating | Certificate Review | EPC Grade B. Valid until 2028. | None |
Structural Sub-Score: 88 / 100 (Minor observation on Flat 2B moisture — remediation required before next annual re-audit).
4. Environmental Pillar
| Hazard | Method | Finding | Status |
|---|---|---|---|
| Asbestos (ACM) | Visual inspection + Material sampling (UNE 171370-1) | No asbestos-containing materials detected in facade, roofing, or pipe insulation. | Clear |
| Soil Contamination | Desktop review + Historical land use analysis (RD 9/2005) | No prior industrial use. Not listed in the Valencian Contaminated Soil Registry. | Clear |
| Radon Gas | Passive detector (ISO 11665-4) — 90-day exposure in basement | Concentration: 85 Bq/m3 (Below EU reference level of 300 Bq/m3). | Clear |
| Environmental Sub-Score | 92 / 100 | ||
5. Valuation ” Tokenization Limits
| Parameter | Value |
|---|---|
| Valuation Method | Comparative Market Analysis + Income Capitalization (Order ECO/805/2003, RICS Standards) |
| Certified Market Value | €2,450,000.00 |
| Maximum Tokenization LTV | 100% of certified value (PTVS Rule: No artificial collateral inflation) |
| Documentary Sub-Score | 90 / 100 |
6. Smart Contract Integration & Circuit Breaker Rules
This report’s cryptographic hash is injected into PTVSClaimInjector.sol and linked to the asset’s ONCHAINID. The following automated rules apply:
| Condition | Smart Contract Action |
|---|---|
| PTVS Score ≥ 85 (Grade AAA) | YIELD UNLOCKED — Quarterly distributions proceed normally. |
| PTVS Score 70–84 (Grade A) | YIELD FROZEN — Distributions paused. Remediation plan required within 60 days. |
| PTVS Score ≥ 70 (Grade B/C) | TECHNICAL DEFAULT – All transfers blocked. 30-day cure period or mandatory buyback at par. |
| Re-Audit Expired (pur12 months) | TOKEN FROZEN — Secondary market sales suspended until new audit is submitted. |
7. Cryptographic Anchor ” Chain of Custody
This report was generated in PDF/A-3 format (ISO 19005). The SHA-256 hash was calculated on the final, closed document and signed with a Qualified Electronic Signature (QES) under eIDAS 2.0 Regulation.
SHA-256 HASH (Report Fingerprint)7f83b1a23948c9a3b2e1c4d5e6f7a8b9c0d1e2f3a4b6d7e8f9a0b1c2d3e4f5
ON-CHAIN ANCHOR (Polygon Mainnet)Tx Hash: 0xa1b2c3d4e5f6…7890abcd · Block: #84,219,302 · Gas: 42,318
Contract: PTVSClaimInjector.sol (0x8a9b…c1d2)
Asset ONCHAINID: 0x742d35Cc6634C0532925a3b844Bc9e7595f2bD18
8. Sworn Expert Declaration ” Liability
Based on the legal verifications, forensic engineering tests, environmental assessments, and economic valuation conducted under the standardized methodology of the Prop Trust Verified Standard (PTVS v1.0):
I hereby certify that the residential building “Plaza de la Reina” is in good structural condition, free of hidden structural defects, legally sound, environmentally safe, and fit to serve as reliable collateral for a Real World Asset (RWA) token issuance under the ERC-3643 standard.
This report is issued under my strict professional, civil, and criminal liability as a Sworn Judicial Expert. It is fully admissible as expert evidence before the courts of the European Union and in international arbitration proceedings under the Hague Convention.
D. Aurelio Tamarit Blay
Sworn Judicial Expert (ID No. 0161)
Prop Trust Certified Expert (PTCE)
Real Estate & Naval Forensic Expertise
Creator of the PTVS Standard v1.0
ORCID: 0009-0007-5824-3602
Valencia, 3 September 2026
[EIDAS 2.0 QES Digital Signature]
[Timestamp Authority Seal]
© 2026 Aurema Group L.L.C. All rights reserved.
Prop Trust Verified™ and Prop Trust Marine™ are trademarks assigned to Aurema Group L.L.C.
Forensics Oracle Initiative is an institutional standard-setting body.
Corporate Structure & IP Transparency →
Únete a la discusión